JPM Europe Smaller Companies
Managed by
Jim Campbell
Scotsman Jim Campbell studied Economics and Law at Edinburgh University before entering the financial world. In 1988 he began a seven-year stint at Ivory & Sime where he worked as an investment manager for UK and European Smaller Companies. He subsequently switched to JP Morgan Asset Management in 1995. At JP Morgan, Campbell works closely with colleague Francesco Conte. The duo employ a mixture of bottom up, value and growth stock selection styles in their management of a selection of funds which includes the UK-domiciled JPM Europe Smaller Companies fund. They also claim responsibility for the JPM Europe Small Cap and JPM Europe Recovery SICAVs as well as a variety of segregated mandates. Campbell is a keen football fan who keeps fit with regular trips to the gym.
Francesco Conte
JP Morgan Asset Management’s European Smaller Companies specialist Francesco Conte has been managing funds for the group since joining in 1998. Conte began his career at specialist mergers and acquisitions boutique Ermgassen and Co. as an associate specialising in cross-border alliances. After a three-year stint he moved to Schroder Securities in 1993 taking on the role of lead sell-side analyst in the Italian equities team. At JP Morgan, Conte runs approximately €2 billion including the JPM Europe Small Cap fund. Born in Trapani, Italy, in 1966, Conte holds a degree in Economics with a focus on International Trade and Development from the London School of Economics. He keeps fit by running regularly and enjoys relaxing at the cinema or at home with a good book.
Objective
To provide long-term capital growth by investing primarily in European smaller companies. European smaller companies are companies that are incorporated under the laws of, and have their registered office in, Europe (excluding the UK), or that derive the predominant part of their economic activity from Europe (excluding the UK), even if listed elsewhere. Other instruments as permitted in the stated investment and borrowing powers of the Company including, but not limited to, fixed interest securities, cash and cash equivalents may be held on an ancillary basis, as appropriate
Performance
-
Rank 4/11 Total Return
-
Rank 6/11 Standard Deviation
-
Rank 2/11 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
2 | JPM Europe Dynamic Small Cap A (perf) Acc EUR | GBP | 16.6% |
3 | Fidelity Funds - European Smaller Cos A-EUR | GBP | 13.9% |
4 | JPM Europe Smaller Companies A Acc | GBP | 13.8% |
5 | JPM Europe Small Cap A Dis EUR | GBP | 13.4% |
6 | Invesco Continental European Small Cap Eq A AD USD | GBP | 12.7% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
4 | Janus Henderson Pan European Smr Cos R EUR Acc | GBP | 8.5 |
5 | Invesco Pan European Small Cap Equity A Acc EUR | GBP | 8.7 |
6 | JPM Europe Smaller Companies A Acc | GBP | 9.4 |
7 | Fidelity Funds - European Smaller Cos A-EUR | GBP | 9.6 |
8 | JPM Europe Small Cap A Dis EUR | GBP | 10.4 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
1 | JPM Europe Dynamic Small Cap A (perf) Acc EUR | GBP | -4.0% |
2 | JPM Europe Smaller Companies A Acc | GBP | -4.4% |
3 | Janus Henderson Pan European Smr Cos R EUR Acc | GBP | -4.8% |
4 | T Rowe European Smaller Companies Equity A EUR | GBP | -5.0% |
5 | JPM Europe Small Cap A Dis EUR | GBP | -5.1% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -2.0% | ||||
2017 | 28.0% | 10.3% | 6.4% | 7.4% | 1.6% |
2016 | 14.3% | 0.4% | 3.1% | 13.3% | -2.5% |
2015 | 29.0% | 12.0% | -2.2% | 4.5% | 12.7% |
2014 | -4.9% | 5.7% | -6.7% | -9.4% | 6.3% |
2013 | 41.9% | 12.2% | 3.1% | 11.0% | 10.5% |
2012 | 10.1% | 7.4% | -11.6% | 8.0% | 7.4% |
2011 | -25.8% | 1.9% | -1.2% | -24.4% | -2.6% |
2010 | 27.9% | 9.6% | -12.9% | 15.2% | 16.3% |
2009 | 27.9% | -15.1% | 12.5% | 32.7% | 0.9% |
2008 | -36.9% | -6.1% | -4.2% | -21.0% | -11.1% |
2007 | 10.0% | 10.8% | 5.9% | -4.3% | -2.1% |
2006 | 31.2% | 22.6% | -6.6% | 1.2% | 13.2% |
2005 | 40.4% | 8.7% | 7.4% | 17.6% | 2.3% |
2004 | 29.9% | 3.6% | 5.1% | 4.3% | 14.5% |
2003 | 39.3% | -4.2% | 15.7% | 11.9% | 12.3% |
2002 | -16.0% | 8.1% | -2.4% | -22.8% | 3.2% |
2001 | -33.5% | -17.0% | -5.0% | -24.6% | 11.9% |
2000 | 7.1% | 39.6% | -13.0% | 1.9% | -13.5% |
1999 | 69.2% | -2.6% | 8.0% | 0.6% | 59.9% |
1998 | 26.0% | 23.2% | 12.7% | -19.4% | 12.6% |
1997 | 8.2% | 9.6% | -0.7% | 9.5% | -9.3% |
1996 | 19.7% | 17.7% | 7.2% | -1.8% | -3.5% |
1995 | 19.5% | 2.6% | 8.6% | 8.6% | -1.2% |
1994 | 0.1% | 6.9% | -4.8% | 1.3% | -3.0% |
1993 | 44.8% | 13.6% | -0.9% | 13.2% | 13.5% |
1992 | -1.2% | 4.4% | -3.7% | -1.3% | -0.5% |
1991 | -3.4% | 4.9% | 2.4% | -3.5% | -6.9% |
1990 | 2.5% | -23.2% | 0.3% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Jersey
- United Kingdom
Fund Info
- Launch date09/02/1990
- Share Class size125Mn
- Base currencyGBP
-
ISIN GB0030881006
Purchase Info
- Min. initial investment1,000
- Min. regular additional investment0
Charges
- Annual management1.50%
- Initial investment0