T Rowe Emerging Markets Equity I USD
Managed by
Gonzalo Pangaro
Gonzalo Pangaro holds a BA in Business Administration from the Argentine Catholic University as well as an MA in finance from the CEMA University. He has over 20 years of industry experience starting out in 1991 at Banco Mildesa. He then worked at Robert Fleming before joining T Rowe Price in 1998 where he is currently lead portfolio manager on the emerging markets equities desk.
Objective
The sub-fund invests at least two-thirds of total assets in equity and equity-related securities issued by companies that are either incorporated in one of the economically emerging countries of Latin America, Asia, Europe, Africa and the Middle East or conduct most of their business in such countries. Types of securities may include common stocks, preferred stocks, warrants, American Depository Receipts, European Depository Receipts and Global Depository Receipts. The fund does not invest more than one-third of its assets in debt and money market securities. The fund may use derivatives for hedging and efficient portfolio management.
Performance
-
Rank 7/32 Total Return
-
Rank 7/32 Standard Deviation
-
Rank 10/32 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
5 | JPM Emerging Markets Opportunities A Acc USD | GBP | 16.5% |
6 | Fidelity Funds - Emerging Markets A-USD | GBP | 16.1% |
7 | T Rowe Emerging Markets Equity I USD | GBP | 15.7% |
8 | PARVEST Equity World Emerging C C USD | GBP | 14.8% |
9 | Neptune Emerging Markets C Acc GBP | GBP | 13.5% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
5 | JPM Emerging Markets Dividend A Acc EUR | GBP | 10.1 |
6 | BGF Emerging Markets Equity Income A2 USD | GBP | 10.3 |
7 | T Rowe Emerging Markets Equity I USD | GBP | 10.3 |
8 | Fidelity Funds - Emerging Mrkts Focus A-USD | GBP | 10.4 |
9 | Polar Capital Emerging Markets Income I USD Acc | GBP | 10.5 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
8 | Barclays GA - Emerging Market Equity B Acc USD | GBP | -4.3% |
9 | JPM Emerging Markets Dividend A Acc EUR | GBP | -4.4% |
10 | T Rowe Emerging Markets Equity I USD | GBP | -4.5% |
11 | BGF Emerging Markets Equity Income A2 USD | GBP | -4.6% |
12 | T Rowe Emerging Markets Value Equity A USD | GBP | -5.0% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -2.0% | ||||
2017 | 30.6% | 10.6% | 3.1% | 6.9% | 7.1% |
2016 | 33.9% | 8.2% | 11.3% | 13.0% | -1.6% |
2015 | -6.4% | 8.2% | -5.5% | -12.8% | 5.0% |
2014 | 8.1% | -1.3% | 5.5% | 2.0% | 1.8% |
2013 | -5.7% | 5.4% | -7.7% | -2.3% | -0.8% |
2012 | 14.0% | 10.1% | -6.6% | 5.9% | 4.8% |
2011 | -18.2% | -1.6% | -0.7% | -20.4% | 5.2% |
2010 | 21.6% | 8.4% | -6.3% | 12.1% | 6.9% |
2009 | 67.5% | -0.3% | 25.2% | 24.2% | 7.9% |
2008 | -46.0% | -12.6% | -2.5% | -24.3% | -16.2% |
2007 | 41.1% | 1.4% | 13.6% | 13.4% | 8.0% |
2006 | 15.3% | 10.1% | -13.5% | 5.7% | 14.5% |
2005 | 54.1% | 3.0% | 12.2% | 21.8% | 9.4% |
2004 | 19.4% | 6.8% | -7.5% | 7.4% | 12.5% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Belgium
- Denmark
- Estonia
- Finland
- France
- Germany
- Guernsey
- Iceland
- Ireland
- Italy
- Jersey
- Korea
- Latvia
- Lithuania
- Luxembourg
- Netherlands
- Norway
- Portugal
- Singapore
- South Africa
- Spain
- Sweden
- Switzerland
- Taiwan
- United Kingdom
Fund Info
- Launch date02/12/2003
- Share Class size1,613Mn
- Base currencyUSD
-
ISIN LU0133084979
Purchase Info
- Min. initial investment3Mn
- Min. regular additional investment500,000
Charges
- Annual management1.00%
- Initial investment0